Standard Features
- 16 Rows Logs 4x6 ("D" Logs - Butt & Pass)
- 5/12 Pitch Roof
- 2" Tongue and Groove Floor - White Pine
- 32" Entrance Door, Wood or Half Glass Primed Steel
- Optional 2 Gable Vents
- Loft above Optional Porch
- 30 Year Shingles or Steel Roof
- Stained with Perma-Chink
- 12/12 Pitch Roof Available (Select Locations)
Click to Fill Out Info Request Form
Sizes & Prices
5/12 Pitch | with Hinged Porch Roof | ![]() |
12/12 Pitch | with Hinged Porch Roof | |
10 x 14 | $10,257 | $12,429 | $18,086 | $20,257 | |
10 x 16 | $11,093 | $13,550 | $19,264 | $21,721 | |
10 x 18 | $12,004 | $14,747 | $20,519 | $23,261 | |
10 x 20 | $12,903 | $15,931 | $21,760 | $24,789 | |
10 x 22 | $14,071 | $17,386 | $23,271 | $26,586 | |
10 x 24 | $15,113 | $18,713 | $24,656 | $28,256 | |
10 x 26 | $16,159 | $26,044 | $20,044 | $29,930 | |
10 x 28 | $17,200 | $21,371 | $27,429 | $31,600 | |
10 x 30 | $18,291 | $22,749 | $28,863 | $33,320 | |
10 x 32 | $19,376 | $24,119 | $30,290 | $35,033 | |
12 x 16 | $13,814 | $16,271 | $22,534 | $24,991 | |
12 x 18 | $15,186 | $17,929 | $24,317 | $27,060 | |
12 x 20 | $16,557 | $19,586 | $26,100 | $29,129 | |
12 x 22 | $18,117 | $21,431 | $28,071 | $31,386 | |
12 x 24 | $19,506 | $23,106 | $29,871 | $33,471 | |
12 x 26 | $20,894 | $24,780 | $31,671 | $35,557 | |
12 x 28 | $22,283 | $26,454 | $33,471 | $37,643 | |
12 x 30 | $23,877 | $28,334 | $35,477 | $39,934 | |
12 x 32 | $25,281 | $30,024 | $37,293 | $42,036 | |
12 x 34 | $26,681 | $31,710 | $39,104 | $44,133 | |
12 x 36 | $28,084 | $33,399 | $40,919 | $46,233 |
For Cottage Style with 5x10 or 5x8 Porch with 16 Rows, add $780 on top of Hunter price. |