Standard Features
- 16 Rows Logs 4x6 (Square Cut or "D" Logs)
- 5/12 Pitch Roof
- 2" Tongue and Groove Floor
-Treated or White Pine- - 32" Entrance Door, Wood or Half Glass Primed Steel
- Optional 2 Gable Vents
- Loft above Optional Porch
- 30 Year Shingles or Steel Roof
- Stained with Perma-Chink
- 12/12 Pitch Roof Available (Select Locations)
Sizes & Prices
5/12 Pitch | with Hinged Porch Roof | ![]() |
12/12 Pitch | with Hinged Porch Roof | |
10 x 14 | $9,905 | $12,800 | $17,628 | $21,764 | |
10 x 16 | $10,741 | $14,052 | $18,618 | $23,347 | |
10 x 18 | $11,652 | $15,377 | $19,683 | $25,004 | |
10 x 20 | $12,551 | $16,691 | $20,737 | $26,651 | |
10 x 22 | $13,719 | $18,271 | $22,059 | $28,562 | |
10 x 24 | $14,760 | $19,725 | $23,255 | $30,347 | |
10 x 26 | $15,807 | $21,186 | $24,455 | $32,140 | |
10 x 28 | $16,848 | $22,642 | $25,651 | $33,928 | |
10 x 30 | $17,939 | $24,146 | $26,896 | $35,763 | |
10 x 32 | $19,023 | $25,644 | $28,135 | $37,593 | |
12 x 16 | $13,037 | $16,348 | $20,547 | $25,276 | |
12 x 18 | $14,285 | $18,010 | $21,980 | $27,302 | |
12 x 20 | $15,581 | $19,721 | $23,461 | $29,375 | |
12 x 22 | $16,904 | $21,456 | $24,424 | $31,472 | |
12 x 24 | $18,173 | $23,138 | $26,424 | $33,516 | |
12 x 26 | $19,422 | $24,801 | $27,857 | $35,542 | |
12 x 28 | $20,733 | $26,527 | $29,354 | $37,631 | |
12 x 30 | $22,277 | $28,485 | $31,083 | $39,951 | |
12 x 32 | $23,374 | $29,995 | $32,365 | $41,823 | |
12 x 34 | $24, | $31,727 | $33,870 | $43,917 |
For Cottage Style with 5x10 or 5x8 Porch with 16 Rows, add $779 on top of Hunter price. |