- 4x6 Pine "D" Logs - Butt & Pass
- Dutch door
- 32" Adult door
- Gable with vent
- 42" Loft with Rail and Ladder
- 2" Tongue and Groove Floor - Treated
- 1" Pine Tongue and Groove Roof Sheathing
- 12/12 Pitch Roof
- 30-year Shingles or 40 Year Steel Roof
- Stained with Perma-Chink
Request more info
Sizes & Prices
12 Rows 66" High |
Size | Price |
---|---|---|
6 x 10 | $4,581 | |
6 x 12 | $4,836 | |
8 x 12 | $5,620 | |
8 x 14 | $6,429 | |
10 x 12 | $6,643 | |
10 x 14 | $7,371 | |
10 x 16 | $8,291 |
Playhouse Options
Taller Cabins | $8.57 per linear foot, circum. of cabin |
Round Rail | $130 per section |
Square Rail | $93 per section |
Extra Window | $269 |
Double Door | $397 |
Dormers on Pioneer, Bachelor & Trapper | $836 each |
Interior Gloss Clear Coat | $5.72 per Sq. Ft. |
Built on Site | Not Available 2022 |
Electric: (Per Receptacle or Switch w/Wood Cover) | $100 |
Electric: (Per Receptacle or Switch w/Plastic Cover) | $81 |
Electric: (Per Termination - Rough Wiring) | $54 |
Kits: Available as Pre-Cut, Lettered, & Numbered Kits - Does not include Stain, Nails, Caulk, or Weatherstripping - Ask for Freight Cost - |