Standard Features
- 14 Rows 6x8 "D" Logs - Butt & Pass
- Steel Roof
- 12/12 Pitch Roof
- Hunter Supreme Porch Available in 4', 5', 6', etc.. (Deduct Porch Size from Length)
- Loft: (Pioneer Supreme ~ up to 8' Loft)(Hunter Supreme ~ Loft Over Porch)
- 2" Pine Tongue & Groove Roof Sheathing
- Available in Kit Only - Add for Delivery / (Precut, Prebuilt, Numbered and Lettered for trouble free assembly).
- Now available in Shell Kits, Logs, Beams, Rafters, Sheathing.
- Precut Kits (no caulk, nails, or stain)
- Customer is responsible for Stain, Floor, Windows, Doors
Sizes & Prices
Hunter Supreme Kit gable porch optional | Pioneer Supreme Kit | |||
---|---|---|---|---|
(6' porch) | (8' porch) | (10' porch) | ||
16 x 20 | $24,003 | $31,348 | $31,838 | $32,819 |
16 x 24 | $28,042 | $36,858 | $37,443 | $38,618 |
16 x 28 | $32,081 | $42,365 | $43,050 | $44,421 |
16 x 36 | $38,760 | $51,980 | $52,864 | $54,625 |
16 x 40 | $41,866 | $56,555 | $57,537 | $59,493 |
20 x 20 | $31,641 | $38,986 | $39,476 | $40,457 |
20 x 24 | $37,206 | $46,022 | $46,607 | $47,782 |
20 x 28 | $42,776 | $53,057 | $53,742 | $55,113 |
20 x 32 | $46,561 | $57,578 | $58,313 | $59,781 |
20 x 36 | $51,383 | $64,603 | $65,487 | $67,248 |
20 x 40 | $55,264 |
$69,953 |
$70,935 | $72,890 |
20 x 44 | $59,147 | $75,306 | $76,383 | $78,536 |
20 x 48 | $63,032 | $80,659 | $81,836 | $84,186 |
24 x 24 |
$45,749 |
$54,565 | $55,150 | $56,325 |
24 x 30 | $56,236 | $67,253 | $67,988 | $69,456 |
24 x 36 | $63,224 | $76,444 | $77,328 | $79,089 |
24 x 40 | $67,885 | $82,574 | $83,556 | $85,512 |
24 x 44 | $72,545 | $88,704 | $89,781 | $91,935 |
24 x 48 | $77,205 | $94,832 | $96,009 | $98,360 |
DOWNLOAD THE SUNRISE LOG CABIN BROCHURE, TRI-FOLD, & PRICE LIST