Standard Features
- 14 Rows (101" Wall Height) 6x8 "D" Logs - Butt & Pass
- Steel Roof
- 12/12 Pitch Roof
- Hunter Supreme Porch Available in 4', 5', 6', etc.. (Deduct Porch Size from Length)
- Loft: (Pioneer Supreme ~ up to 8' Loft)(Hunter Supreme ~ Loft Over Porch)
- 2" Pine Tongue & Groove Roof Sheathing
- 4x6 Rafters
- 4x10 Ridge Beam
- 2 1/2" Roof Insulation with OSB overlay
- Half Glass Steel Entry Door
- Wood "I" Joists with 3/4" Sub Floor and Vinyl Flooring (Gunstock or Nutmeg)
- No Stain (We recommend Perma-Chink Ultra 2)
- No Windows Standard
- Priced as Built on Customer's Foundation within 20 Miles of Columbiana, OH - ask for exact quote - foundation type may affect overall price.
Sizes & Prices
| Hunter Supreme Kit gable porch optional | Pioneer Supreme Kit | |||
|---|---|---|---|---|
| (6' porch) | (8' porch) | (10' porch) | ||
| 16 x 20 | $35,178 | $42,064 | $42,523 | $43,443 |
| 16 x 24 | $41,489 | $49,754 | $50,303 | $51,404 |
| 16 x 28 | $47,799 | $57,440 | $58,083 | $59,368 |
| 16 x 36 | $58,235 | $70,629 | $71,458 | $73,659 |
| 16 x 40 | $63,089 | $76,860 | $77,780 | $79,614 |
| 20 x 20 | $47,111 | $53,998 | $54,456 | $55,376 |
| 20 x 24 | $55,808 | $64,073 | $64,621 | $65,723 |
| 20 x 28 | $64,506 | $74,148 | $74,790 | $76,075 |
| 20 x 32 | $70,425 | $80,754 | $81,443 | $82,819 |
| 20 x 36 | $77,959 | $90,353 | $91,181 | $92,833 |
| 20 x 40 | $84,023 |
$97,794 |
$98,714 | $100,548 |
| 20 x 44 | $90,090 | $105,239 | $106,249 | $108,268 |
| 20 x 48 | $96,160 | $112,685 | $113,789 | $115,993 |
| 24 x 24 |
$69,155 |
$77,420 | $77,969 | $79,070 |
| 24 x 30 | $85,541 | $95,870 | $96,559 | $97,935 |
| 24 x 36 | $96,460 | $108,854 | $109,683 | $111,334 |
| 24 x 40 | $103,744 | $117,515 | $118,435 | $120,269 |
| 24 x 44 | $111,025 | $126,174 | $127,184 | $129,203 |
| 24 x 48 | $118,306 | $134,831 | $135,935 | $138,139 |
DOWNLOAD THE SUNRISE LOG CABIN BROCHURE, TRI-FOLD, & PRICE LIST