Standard Features
- 17 Rows 4x6 Logs
- 12/12 Pitch Roof
- 2" Treated Floor
- 4x6 Rafters
- 4x10 Ridge Beam
- 2" Pine T&G Roof Sheathing
- Free Loft up to 8' D x Width of Building
- Half-Glass Steel Door
- 29 Ga. 40 Year Steel Roof
- Available as a Kit Only - Add for Delivery
- (Kit is Pre-cut, Lettered, & Numbered - Includes 8" Log Screws / Does not include Caulking, Stain, Nails, or Weatherstripping)
- Customer is responsible for onsite construction
Sizes & Prices
Hunter Deluxe gable porch optional | Pioneer Deluxe | |||
---|---|---|---|---|
(4' porch) | (6' porch) | (8' porch) | ||
12 x 16 | $14,162 | $17,434 | $18,559 | $19,935 |
12 x 20 | $17,197 | $21,290 | $22,698 | $23,960 |
12 x 24 | $20,234 | $25,144 | $26,831 | $28,348 |
12 x 28 | $23,269 | $28,998 | $30,966 | $32,735 |
12 x 32 | $26,304 | $32,852 | $35,101 | $37,122 |
14 x 16 | $17,741 | $21,013 | $22,138 | $23,513 |
14 x 20 | $20,313 | $24,405 | $25,096 | $27,075 |
14 x 24 | $23,972 | $28,882 | $30,569 | $32,086 |
14 x 28 | $27,632 | $33,361 | $35,331 | $37,099 |
14 x 32 | $31,294 | $37,841 | $40,089 | $42,111 |
14 x 36 | $34,952 | $42,317 | $44,848 | $47,123 |
16 x 20 | $24,266 | $28,358 | $29,766 | $31,029 |
16 x 24 | $28,718 | $33,627 | $35,314 | $36,832 |
16 x 28 | $33,170 | $38,898 | $40,868 | $42,637 |
16 x 32 | $37,620 | $44,167 | $46,416 |
$48,439 |
16 x 36 | $43,881 | $51,246 | $53,777 | $56,053 |