Standard Features
- 17 Rows 4x6 "D" Logs - Butt & Pass
- 12/12 Pitch Roof
- 2" Tongue & Groove Floor - White Pine
- 4x6 Rafters
- 4x10 Ridge Beam
- 2" Pine T&G Roof Sheathing
- Free Loft up to 8' D x Width of Building
- Half-Glass Steel Door
- 29 Ga. 40 Year Steel Roof
- Available as a Kit Only - Add for Delivery
- (Kit is Pre-cut, Lettered, & Numbered - Includes 8" Log Screws / Does not include Caulking, Stain, Nails, or Weatherstripping)
- Customer is responsible for onsite construction
Sizes & Prices
Hunter Deluxe gable porch optional | Pioneer Deluxe | |||
---|---|---|---|---|
(4' porch) | (6' porch) | (8' porch) | ||
12 x 16 | $14,664 | $18,008 | $19,077 | $19,936 |
12 x 20 | $17,378 | $21,558 | $22,898 | $24,067 |
12 x 24 | $20,091 | $25,107 | $26,711 | $28,116 |
12 x 28 | $22,803 | $28,655 | $30,528 | $32,166 |
12 x 32 | $25,515 | $32,204 | $34,343 | $36,214 |
14 x 16 | $17,264 | $20,608 | $21,677 | $22,536 |
14 x 20 | $20,223 | $24,403 | $25,743 | $26,912 |
14 x 24 | $23,506 | $28,522 | $30,126 | $31,531 |
14 x 28 | $26,789 | $32,641 | $34,514 | $36,152 |
14 x 32 | $30,073 | $36,762 | $38,901 | $40,772 |
14 x 36 | $33,354 | $40,878 | $43,286 | $45,393 |
16 x 20 | $23,908 | $28,088 | $29,428 | $30,597 |
16 x 24 | $27,928 | $32,944 | $34,548 | $35,953 |
16 x 28 | $31,949 | $37,801 | $39,674 | $41,312 |
16 x 32 | $35,969 | $42,658 | $44,797 |
$46,668 |
16 x 36 | $39,713 |
$47,237 |
$49,645 | $51,752 |