Standard Features
- 17 Rows (93" Wall Height) 4x6 "D" Logs - Butt & Pass
- 12/12 Pitch Roof
- 2" Tongue & Groove Floor - White Pine
- 4x6 Rafters
- 4x10 Ridge Beam
- 2" Pine T&G Roof Sheathing
- Loft over Porch (Hunter Deluxe) or Optional for (Pioneer Deluxe)
- Half-Glass Painted Steel Door (Same color as Steel Roof)
- 29 Ga. 40 Year Steel Roof
- Subfloor with Vinyl Flooring
- No Stain
- Priced as Built on Site within 20 Miles of Columbiana, OH. Ask for other locations.
- Type of Foundation may affect overall Price.
- Please Check with your Local Building and Zoning Departments for requirements.
Sizes & Prices
| Hunter Deluxe gable porch optional | Pioneer Deluxe | |||
|---|---|---|---|---|
| (4' porch) | (6' porch) | (8' porch) | ||
| 12 x 16 | $15,598 | $18,733 | $19,735 | $20,540 |
| 12 x 20 | $18,590 | $22,509 | $23,765 | $24,861 |
| 12 x 24 | $21,583 | $26,285 | $27,789 | $29,106 |
| 12 x 28 | $24,574 | $30,060 | $31,816 | $33,351 |
| 12 x 32 | $27,565 | $33,836 | $35,841 | $37,595 |
| 14 x 16 | $18,465 | $21,600 | $22,603 | $23,408 |
| 14 x 20 | $21,729 | $25,648 | $26,904 | $28,000 |
| 14 x 24 | $25,349 | $30,051 | $31,555 | $32,873 |
| 14 x 28 | $28,970 | $34,456 | $36,213 | $37,748 |
| 14 x 32 | $32,593 | $38,864 | $40,869 | $42,623 |
| 14 x 36 | $36,211 | $43,265 | $45,523 | $47,498 |
| 16 x 20 | $25,793 | $29,711 | $30,968 | $32,064 |
| 16 x 24 | $30,226 | $34,929 | $36,433 | $37,750 |
| 16 x 28 | $34,661 | $40,148 | $41,904 | $43,439 |
| 16 x 32 | $39,095 | $45,366 | $47,371 |
$49,125 |
| 16 x 36 | $43,225 |
$50,279 |
$52,536 | $54,511 |