Stain Colors:

Steel Roof Colors:

| Hunter Cabin Options | ||
| 
 | Cottage Style 5'x8' or 5'x10' Porch | $780 | 
| ★ | Additional Rows of 4x6 "D" Shaped Logs - per LF | $8.57 | 
| 
 | Square 4x6 Logs Vs. Standard "D" Logs - per LF | $1.07 | 
| 
 | Screened in Porch - per Sq. Ft. | $26 | 
| ★ | Cedar Porch Rail (Rustic or Machined) - Stained - per LF | $89 | 
| 
 | 4' Cedar Post - Stained - ea. | $50 | 
| 
 | 8' Cedar Post - Stained - ea. | $80 | 
| Open Connector Porches | ||
| 
 | 6'x10' Open Connector Porch Roof & Floor (Add Adapter Gable) | $2,654 | 
| 
 | 8'x10' Open Connector Porch Roof & Floor (Add Adapter Gable) | $2,874 | 
| 
 | 10'x10' Open Connector Porch Roof & Floor (Add Adapter Gable) | $3,097 | 
| No Porch - Lodge Style - No Charge (All Lofts Additional) | ||
| 
 | Cedar Porch Bench 40" | $180 | 
| Stained Skirting Boards (1x8 Cedar) - per LF | $6.79 | |
| ★ | Connector Cabin and Porch Adapter Gable - ea. | $2,321 | 
| Roof System | ||
| ★ | Textured Steel Vs. Standard Smooth - per Sq. Ft. | $1.79 | 
| Copper Roof Vs. Standard Smooth Steel - per Sq. Ft. | $2.14 | |
| ★ | 12/12 Pitch Roof Vs. Standard 5/12 Pitch Roof (See Hunter Page) | |
| 8/12 Pitch Roof Vs. Standard 5/12 Pitch Roof (Same as 12/12 Pitch Roof) | ||
| 10' Metal Snow Guard - per 10' section | $29 | |
| Timber Frame Porch (No Trapezoid Windows) - ea. | $331 | |
| Timber Frame Porch with Accent Stain - ea. | $474 | |
| 8' Shed Dormer (no Windows) - per side | $3,947 | |
| ★ | Hinged Porch Roof & Posts (Makes 6' Porch - No Floor) - per Sq. Ft. | $21.43 | 
| ★ | 1" Styrofoam in 5/12 Pitch Roof - per Sq. Ft. | $2.86 | 
| 2 1/2" Styrofoam in 5/12 Pitch Roof - per Sq. Ft. | $8.57 | |
| ★ | 1" Styrofoam in 12/12 Pitch Roof - per Sq. Ft. | $4.29 | 
| 2 1/2" Styrofoam in 12/12 Pitch Roof - per Sq. Ft. | $10.00 | |
 
         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            