Your favorite room just might not have walls! A porch is equal parts comfy and cool, especially when a careful use of weighty posts grounds that lovely, open-air feeling. Choose square posts or round, hand-peeled cedar posts that are only a notch or two from a tree trunk.
Standard Features of the Signature Series
- 4 x 4 pressure treated skids: 6'W (3), 8'W (4), 10'W (5), 12'W (5), 14'W (6), 16'W (7)
- 2 x 4 treated joists on Edge, 16" on center
- 3/4" Treated SmartFloor flooring (Resists moisture, fungus, & termites)
- Premium 2 x 4 wall framing 16" on center
- SmartSide Siding with 50-Year Warranty
- 1 x 4 trim
- 1 - 54" W x 6' H wood double door with 2 x 3 frame and adjustable steel brace
- 30 year dimensional fiberglass shingles
- Unique Keyed door latch
- 6' continuous aluminum piano hinge
- Trusses 24" on center
- 7/16" OSB roof sheathing
- Aluminum drip edge on all roof edges
- 2 - Small Cedar Vents
- 20 year Top to Bottom Warranty
- Standard Built on Site Ontario comes Primed (Must be Painted within 6 Months for Warranty - Send us Pics)
- Constructed with Authentic Renewable Resources ~ Earth Friendly, Green Methods
Additional Standard Features of the Scioto
- Extended gambrel roof over Porch
- 6' 6" walls with 4' porch or 8' walls with 7' porch
- 4 x 4 skids 24" on center
- 5/4" treated porch floor
Scioto Prices
Prices are good for the local area. Please contact us with any questions about pricing.
W x L | SmartsidePrimed | Vinyl Siding |
4' Porch and 6' 6" Walls | ||
---|---|---|
16 x 16 | $10,559 | $12,835 |
16 x 20 | $12,768 | $15,532 |
16 x 24 | $13,432 | $16,359 |
18 x 16 | $13,673 | $16,604 |
18 x 20 | $14,937 | $18,157 |
18 x 24 | $16,132 | $19,626 |
18 x 28 | $17,233 | $20,982 |
18 x 32 | $18,423 | $22,444 |
20 x 16 | $14,653 | $17,790 |
20 x 20 | $15,828 | $19,235 |
20 x 24 | $16,895 | $20,549 |
20 x 28 | $18,035 | $21,951 |
20 x 32 | $19,350 | $23,566 |
20 x 36 | $20,525 | $25,011 |
20 x 40 | $21,699 | $26,455 |
8' Walls & 7' Porch | ||
21 x 16 | $14,591 | $17,715 |
21 x 20 | $16,164 | $19,641 |
21 x 24 | $17,266 | $20,998 |
21 x 28 | $18,778 | $22,851 |
21 x 32 | $20,445 | $24,891 |
23 x 16 | $15,310 | $18,584 |
23 x 20 | $16,827 | $20,443 |
23 x 24 | $18,225 | $22,159 |
23 x 28 | $19,698 | $23,964 |
23 x 32 | $21,379 | $26,021 |
27 x 20 | $24,081 | $29,221 |
27 x 24 | $26,235 | $31,850 |
27 x 28 | $27,560 | $33,476 |
27 x 32 | $29,764 | $36,166 |
27 x 36 | $31,893 | $38,765 |
27 x 40 | $34,073 | $41,427 |
31 x 24 | $29,082 | $35,295 |
31 x 28 | $31,228 | $37,915 |
31 x 32 | $33,556 | $40,755 |
31 x 36 | $35,997 | $43,731 |
31 x 40 | $38,527 | $46,816 |
Color Legend |
Built on Site Only |
Site Preparation
We recommend a 3 to 4 inch limestone pad, 1 foot larger than the barn on each sides. Customer is responsible for site preparation, & building or zoning permits.
Or Contact Wayside at (330) 482-0078 to make arrangements with Wayside's Professional Site Prep Installers. We offer Crushed Limestone Preps, Treated Border/Crushed Limestone Preps, & Platform Preps for your convenience.
JDM Options & Colors
Choose from a variety of paint, vinyl, or stain colors, shingle colors,
door styles, windows sizes, shutters, decorative options, and more
to design your own color scheme for your JDM storage building.