Features:
- 8x8 Solid Posts
- 6x8 Solid Carrier Beams
- 4x8 Solid Ridge
- Approximately 5/12 Pitch Roof
- 2" Pine Tongue & Groove Sheathing
- Steel Roof
- Stained with Perma-Chink
- Free-Standing with Treated Floor
- Includes Standard Delivery within 20 Miles (Additional Transportation permit may be needed for PA)
Portable Rustic Pavilion |
|||||||
Prices delivered within 20 Miles - PA Transportation Permit may be required |
|||||||
Size | Posts | Pine - Milled |
Cedar - Milled |
Rough Sawn - Add - |
Hand Hewn - Add - |
Mortise & Tenon - Add - |
White Washed Pine Roof Sheathing - Add - |
10x12 | 4 | $6,537 | $10,911 | $309 | $584 | $400 | $515 |
10x14 | 4 | $7,183 | $12,089 | $360 | $681 | $400 | $601 |
10x16 | 4 | $7,830 | $13,221 | $412 | $778 | $400 | $687 |
10x18 | 6 | $8,478 | $14,353 | $463 | $875 | $600 | $773 |
10x20 | 6 | $9,125 | $15,488 | $514 | $972 | $600 | $858 |
10x24 | 6 | $10,421 | $17,400 | $617 | $1,167 | $600 | $1,029 |
10x28 | 6 | $11,716 | $19,467 | $720 | $1,360 | $600 | $1,202 |
12x12 | 4 | $7,956 | $13,114 | $370 | $700 | $400 | $618 |
12x14 | 4 | $8,733 | $13,779 | $432 | $817 | $400 | $721 |
12x16 | 4 | $9,510 | $14,443 | $494 | $934 | $400 | $824 |
12x18 | 6 | $10,287 | $15,455 | $556 | $1,050 | $600 | $927 |
12x20 | 6 | $11,064 | $16,466 | $617 | $1,167 | $600 | $1,030 |
12x22 | 6 | $11,840 | $17,041 | $679 | $1,284 | $600 | $1,133 |
12x24 | 6 | $12,617 | $17,616 | $741 | $1,400 | $600 | $1,236 |
12x26 | 6 | $13,597 | $17,994 | $802 | $1,517 | $600 | $1,339 |
12x28 | 6 | $14,578 | $18,371 | $864 | $1,633 | $600 | $1,442 |
12x30 | 6 | $15,746 | $19,111 | $926 | $1,750 | $600 | $1,545 |
12x32 | 6 | 16,914 | $19,850 | $987 | $1,867 | $600 | $1,648 |
Budget Friendly - Pine - Rot Resistant - Cedar |