Rustic Wood Pavilion - Built on Site

(see prices below)

(No reviews yet) Write a Review

14x16-rustic-pavilion-2022-20220602-154137-2-.jpg 

 

Features:

  • 8x8 Solid Posts
  • 6x8 Solid Carrier Beams
  • 6x8 Solid Ridge
  • 9/12 Pitch Roof up to 20' Wide/20' Wide and Wider 8/12 Pitch Roof
  • 2" Pine Tongue & Groove Sheathing
  • Steel Roof
  • Unstained
  • Free-Standing
  • If Installation is purchased Actual Cost is based on Site Prep or Application

 

Prices Subject to Change

Budget Friendly PINE Rustic Pavilion Kits  *Installed within 20 Miles - Actual cost Pending SIte Preparation Needed or Application
Picked up in Columbiana, OH
       Size Standard Milled Rough Sawn  Hand Hewn Mortise & Tenon Curved Bracing  Stained
 
 
4 10x10 3,549 36 536 458 116 657 2,886
10x12 4,259 44 644 458 116 789 2,886
10x14 4,969 51 751 458 116 920 2,886
10x16 5,226 58 858 458 116 1,052 2,886
6 10x18 5,879 65 964 686 174 1,183 2,886
10x20 6,081 72 1,072 686 174 1,314 2,886
4 12x12 4,839 52 772 458 116 946 3,071
12x14 5,646 61 901 458 116 1,104 3,071
12x16 5,767 70 1,029 458 116 1,262 3,071
6 12x20 6,679 87 1,287 686 174 1,577 3,071
12x22 7,347 95 1,415 686 174 1,735 3,071
12x24 7,924 104 1,544 686 174 1,892 3,071
12x26 8,515 113 1,673 686 174 2,050 3,071
12x28 9,170 121 1,801 686 174 2,208 3,071
12x30 9,765 130 1,930 686 174 2,365 3,071
12x32 10,416 139 2,058 686 174 2,523 3,071
4 14x16 6,484 81 1,201 458 116 1,472 3,314
6 14x20 7,584 101 1,501 686 174 1,840 3,314
14x24 9,173 121 1,801 686 174 2,208 3,314
14x28 10,501 141 2,101 686 174 2,576 3,314
14x32 11,851 161 2,401 686 174 2,944 3,314
16x16 6,930 92 1,372 686 174 1,682 3,500
8 16x20 8,306 115 1,715 914 232 2,102 3,500
16x24 9,760 138 2,058 914 232 2,523 3,500
16x28 11,110 161 2,401 914 232 2,943 3,500
16x32 13,193 184 2,744 914 232 3,364 3,500
20x20 11,609 144 2,144 914 232 2,628 4,143
20x24 13,350 173 2,573 914 232 3,154 4,143
20x28 15,041 202 3,002 914 232 3,679 4,143
20x32 16,856 231 3,431 914 232 4,205 4,143
10 20x36 18,670 259 3,859 1,143 290 4,731 4,143
20x40 20,484 288 4,288 1,143 290 5,256 4,143

 

 

Budget Friendly Cedar Rustic Pavilion Kits  *Installed within 20 Miles - Actual cost Pending SIte Preparation Needed or Application
Picked up in Columbiana, OH
       Size Standard Milled Rough Sawn  Hand Hewn Mortise & Tenon Curved Bracing  Stained
 
 
4 10x10 6,386 36 536 458 116 657 2,886
10x12 7,663 44 644 458 116 789 2,886
10x14 8,940 51 751 458 116 920 2,886
10x16 9,407 58 858 458 116 1,052 2,886
6 10x18 9,845 65 964 686 174 1,183 2,886
10x20 10,939 72 1,072 686 174 1,314 2,886
4 12x12 8,714 52 772 458 116 943 3,071
12x14 9,085 61 901 458 116 1,104 3,071
12x16 10,383 70 1,039 458 116 1,262 3,071
6 12x20 12,151 87 1,287 686 174 1,577 3,071
12x22 13,366 95 1,415 686 174 1,735 3,071
12x24 14,424 104 1,544 686 174 1,892 3,071
12x26 15,626 113 1,673 686 174 2,050 3,071
12x28 16,697 121 1,801 686 174 2,208 3,071
12x30 17,784 130 1,930 686 174 2,365 3,071
12x32 18,970 139 2,058 686 174 2,523 3,071
4 14x16 11,671 81 1,201 458 116 1,472 3,314
6 14x20 14,090 101 1,501 686 174 1,840 3,314
14x24 16,700 121 1,801 686 174 2,208 3,314
14x28 19,220 141 2,101 686 174 2,576 3,314
14x32 21,573 161 2,401 686 174 2,944 3,314
16x16 12,471 92 1,372 686 174 1,682 3,500
8 16x20 15,113 115 1,715 914 232 2,102 3,500
16x24 17,863 138 2,058 914 232 2,523 3,500
16x28 20,331 161 2,401 914 232 2,943 3,500
16x32 24,011 184 2,744 914 232 3,364 3,500
20x20 20,901 144 2,144 914 232 2,628 4,143
20x24 24,296 173 2,573 914 232 3,154 4,143
20x28 27,377 202 3,002 914 232 3,679 4,143
20x32 31,014 231 3,431 914 232 4,205 4,143
10 20x36 34,651 259 3,859 1,143 290 4,731 4,143
20x40 38,289 288 4,288 1,143 290 5,256 4,143

permachink-ultra-2-stain-colors-2024.png