Standard Features
- 1 - 54" W x 6' H wood double door with 2 x 3 frame and adjustable steel brace
- SmartSide Siding with Silvertech Interior with 50-Year Warranty
- Two 8" x 16" aluminum air vents (One for 6' wide buildings)
- 4" x 4" pressure treated skids: 6'W (3), 8'W (3), 10'W (5), 12'W (5)
- 2" x 4" pressure treated joists on Edge, 16" on center
- 3/4" SmartFloor (Resists moisture, fungus, & termites)
- Premium 2" x 4" wall framing, 24" on center
- Trusses 24" on center
- 4" fascia
- Fiberglass dimensional shingles
- 6' continuous aluminum piano hinge
- 5 year Top to Bottom Warranty
- 1 x 4 trim
- Unique Keyed door latch
- 7/16" OSB roof sheathing
- Aluminum drip edge on all roof edges
- Constructed with Authentic Renewable Resources ~ Earth Friendly, Green Methods
Mystic Prices
Prices Subject to Change
WxL | Primed SmartSide |
10x12 | $3,856 |
10x16 | $4,406 |
10x20 | $5,475 |
12x14 | $4,660 |
12x16 | $4,987 |
12x20 | $6,148 |
12x24 | $6,812 |
12x32 | $7,987 |
12x36 | $8,673 |
14x16 | $5,952 |
14x20 | $7,127 |
14x24 | $7,812 |
14x32 | $9,199 |
14x36 | $9,974 |
14x40 | $10,490 |
Options | |||
Doors | |||
33"Wx72"H Pushbar Single Door with 6' Piano Hinge | $115 | ||
54"Wx72"H Pushbar Double Door with 6' Piano Hinges | $157 | ||
66"Wx72"H Pushbar Double Door with 6' Piano Hinges | $207 | ||
Door Accessories | |||
54"x48" Treated Ramp | $189 | ||
66"x48" Treated Ramp | $211 | ||
108"x48" Treated Ramp | $378 | ||
Diamond Plated Aluminum Threshold | $39 | ||
24" Drop Rods (to hold doors open) - Set of 2 | $50 | ||
Windows | |||
24"Wx36"H Aluminum Single Pane/Single Hung Window | $128 | ||
30"Wx36"H Aluminum Single Pane/Single Hung Window | $174 | ||
24"Wx24"H Aluminum Single Pane - Fixed Window | $181 | ||
23"Wx10"H Aluminum Single Pane - Fixed Window | $129 | ||
60"WX10"H Aluminum Single Pane - Fixed Window | $190 | ||
Window Accessories | |||
24"W Cedar Flowerbox | $72 | ||
30"W Cedar Flowerbox | $93 | ||
48"W Cedar Flowerbox | $148 | ||
60"W Cedar Flowerbox | $164 | ||
72"W Cedar Flowerbox | $243 | ||
Crossbar Shutters - Pair | $56 | ||
"Z" Style Shutters - Pair | $56 | ||
Garage Options | |||
9'Wx7'H Insulated Paneled Overhead Door - White | $1,457 | ||
9'Wx7'H Insulated Sonoma Overhead Door with Stockton III Windows - White | $1,873 | ||
Low Clearance Track (Min. 4" Clearance) | $165 | ||
Outside Latch | $72 | ||
Double Layer SmartFloor - Per Sq. Ft. | $2.00 | ||
Treated Joists 12" O.C. Vs. Standard 16" O.C. - Per Sq. Ft. | $.57 |
Site Preparation
We recommend a 3 to 4 inch limestone pad, 1 foot larger than the barn on each sides. Customer is responsible for site preparation, & building or zoning permits.
Or Contact Wayside at (330) 482-0078 to make arrangements with Wayside's Professional Site Prep Installers. We offer Crushed Limestone Preps, Treated Border/Crushed Limestone Preps, & Platform Preps for your convenience.
Rent-to-Own and Financing
120 Month Financing is available on all storage buildings sold to the local area.
Rent-to-Own is available on all storage buildings sold to the local area, except animal shelters, buildings lived in, and/or buildings that must be built on site.
for immediate pre-approval for RTO
(within 35 miles of Columbiana, Ohio)
Financing Calculator
Calculate your monthly payments.
Prices are good for the local area. Please feel free to contact us with any questions about pricing.