Tucked garden-side, a Hartford makes the most of its storage capabilities by bringing tools right where they are needed most.
See in Shedbuilder for Details & Prices
Hartford Prices
Prices subject to Change. Please feel free to contact us with any questions about pricing.
W x L | Pre-BuiltPainted 2 Colors | Built on SitePrimed | add forVinyl Siding |
6 x 6 | $2,739 | NA | $3,324 |
8 x 8 | $3,240 | $3,240 | $3,934 |
8 x 10 | $3,537 | $3,537 | $4,305 |
8 x 12 | $3,752 | $3,752 | $4,576 |
10 x 12 | $4,194 | $4,194 | $5,111 |
10 x 16 | $4,752 | $4,752 | $5,809 |
10 x 20 | $5,931 | $5,931 | $7,259 |
12 x 14 | $4,877 | $4,877 | $5,949 |
12 x 16 | $5,119 | $5,119 | $6,254 |
12 x 20 | $6,453 | $6,453 | $7,891 |
12 x 24 | $6,990 | $6,990 | $8,564 |
12 x 32 | $8,270 | $8,270 | $10,159 |
12 x 36 | $8,845 | $8,845 | $10,878 |
14 x 16 | $6,343 | NA | $7,734 |
14 x 20 | $7,720 | NA | $9,424 |
14 x 24 | $8,457 | NA | $10,339 |
14 x 32 | $9,911 | NA | $12,145 |
14 x 36 | $10,599 | NA | $13,000 |
14 x 40 | $11,393 | NA | $13,984 |
Double-Wides with 7' 2" Side Walls | |||
16 x 20 | $9,490 | NA | $11,426 |
16 x 24 | $10,747 | NA | $12,942 |
20 x 24 | $12,079 | NA | $14,553 |
24 x 24 | $12,937 | NA | $15,591 |
24 x 40 | $18,890 | NA | $22,775 |
Color Legend |
Pre-built Only |
Pre-built or Built on Site |
Built on Site |
Site Preparation
We recommend a 3 to 4 inch limestone pad, 1 foot larger than the barn on each sides. Customer is responsible for site preparation, & building or zoning permits.
Or Contact Wayside at (330) 482-0078 to make arrangements with Wayside's Professional Site Prep Installers. We offer Crushed Limestone Preps, Treated Border/Crushed Limestone Preps, & Platform Preps for your convenience.
Options | |||
Doors | |||
33"Wx72"H Pushbar Single Door with 6' Piano Hinge | $115 | ||
54"Wx72"H Pushbar Double Door with 6' Piano Hinges | $157 | ||
66"Wx72"H Pushbar Double Door with 6' Piano Hinges | $207 | ||
Door Accessories | |||
54"x48" Treated Ramp | $189 | ||
66"x48" Treated Ramp | $211 | ||
108"x48" Treated Ramp | $378 | ||
Diamond Plated Aluminum Threshold | $39 | ||
24" Drop Rods (to hold doors open) - Set of 2 | $50 | ||
Windows | |||
24"Wx36"H Aluminum Single Pane/Single Hung Window | $128 | ||
30"Wx36"H Aluminum Single Pane/Single Hung Window | $174 | ||
24"Wx24"H Aluminum Single Pane - Fixed Window | $181 | ||
23"Wx10"H Aluminum Single Pane - Fixed Window | $129 | ||
60"WX10"H Aluminum Single Pane - Fixed Window | $190 | ||
Window Accessories | |||
24"W Cedar Flowerbox | $72 | ||
30"W Cedar Flowerbox | $93 | ||
48"W Cedar Flowerbox | $148 | ||
60"W Cedar Flowerbox | $164 | ||
72"W Cedar Flowerbox | $243 | ||
Crossbar Shutters - Pair | $56 | ||
"Z" Style Shutters - Pair | $56 | ||
Garage Options | |||
8' Side Walls Vs. 6'6" Standard | 9% | ||
9'Wx7'H Insulated Paneled Overhead Door - White | $1,457 | ||
9'Wx7'H Insulated Sonoma Overhead Door with Stockton III Windows - White | $1,873 | ||
Low Clearance Track (Min. 4" Clearance) | $165 | ||
Outside Latch | $72 | ||
Double Layer SmartFloor - Per Sq. Ft. | $2.00 | ||
Treated Joists 12" O.C. Vs. Standard 16" O.C. - Per Sq. Ft. | $.57 |
Standard Features of the New England Series
- 1 - 54" W x 6' H wood double door with 2 x 3 frame and adjustable steel brace
- SmartSide Siding with 50-Year Warranty or Vinyl with OSB Substrate
- Two 8" x 16" aluminum air vents (One for 6' wide buildings)
- 4" x 4" pressure treated skids: 6'W (3), 8'W (3), 10'W (5), 12'W (5)
- 2" x 4" joists on Edge, 16" on center
- 3/4" SmartFloor (Resists moisture, fungus, & termites)
- Premium 2" x 4" wall framing, 24" on center
- Trusses 24" on center
- 4" fascia
- 30-year dimensional fiberglass shingles
- 6' continuous aluminum piano hinge
- 5 year Top to Bottom Warranty
- 1 x 4 trim
- Unique Keyed door latch
- 7/16" OSB roof sheathing
- Aluminum drip edge on all roof edges
- Painted 2 Standard Colors (Baked on Paint): Soft White, Spun Gold, Sandstone, Khaki, Clay Rock, Ocean Mist, Nantucket, Barn Red, Charcoal Gray, Cedar Stain, Butternut Stain, Nature Stain, Mahogany Stain, Driftwood Stain, Chestnut Stain, Spanish Moss, or Walnut Stain.
- Constructed with Authentic Renewable Resources ~ Earth Friendly, Green Methods
Additional Standard Features of the Hartford
- Gable Roof - 4/12 Pitch Roof
- 6'6" H walls
- Side or end entry
JDM Options & Colors
Choose from a variety of paint, vinyl, or stain colors,