Rough Sawn Cedar Pergola by Duralux
Standard Features
• 8x8 Posts • 6x10 Beams • 4x6 Joists • 2x2 Slats - 5" O.C. • Straight Corner Braces • Black Ozco Surface Mount Post Bases • Black Simpson "T" Brackets - Post to Beam • Black Simpson Corner Brackets - Beam to Beam • Unstained • Priced as Kit
Complete Pre-Cut Kits |
Built on Site within 20 Miles |
|||
Size | Posts | Cedar | Stain | |
10x10 | 4 | $5,680 | $420 | $1,750 |
10x12 | 4 | $6,690 | $510 | $1,750 |
10x14 | 4 | $7,700 | $590 | $1,750 |
10x16 | 4 | $8,710 | $680 | $1,750 |
10x18 | 4 | $9,720 | $760 | $1,750 |
10x20 | 6 | $11,040 | $840 | $1,750 |
12x12 | 4 | $7,900 | $610 | $2,390 |
12x14 | 4 | $9,110 | $710 | $2,390 |
12x16 | 4 | $10,320 | $810 | $2,390 |
12x18 | 4 | $11,530 | $910 | $2,390 |
12x20 | 6 | $13,060 | $1,010 | $2,390 |
12x22 | 6 | $14,270 | $1,110 | $2,390 |
12x24 | 6 | $15,480 | $1,210 | $2,390 |
14x14 | 4 | $10,520 | $830 | $2,400 |
14x16 | 4 | $11,930 | $950 | $2,400 |
14x18 | 4 | $13,350 | $1,060 | $2,400 |
14x20 | 6 | $15,080 | $1,180 | $2,400 |
14x22 | 6 | $16,490 | $1,300 | $2,400 |
14x24 | 6 | $17,900 | $1,420 | $2,400 |
16x16 | 4 | $13,550 | $1,080 | $2,700 |
16x18 | 4 | $15,160 | $1,210 | $2,700 |
16x20 | 6 | $17,090 | $1,350 | $2,700 |
16x22 | 6 | $18,710 | $1,480 | $2,700 |
16x24 | 6 | $20,320 | $1,620 | $2,700 |
$7.25 Per Mile After 20 Miles | ||||
Material Comparison Cedar - Rot resistant |